<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Business Blog and Podcast &#187; China risk</title>
	<atom:link href="http://www.technomicasia.com/blog/category/china-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technomicasia.com/blog</link>
	<description>Is China a threat or an opportunity for your company? Are there real growth opportunities for you in the world&#039;s fastest growing market? Expertise and insight from Technomic Asia China, a market strategy consulting firm with more than 20 years in China.</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smog Descends on China, Literally and Figuratively</title>
		<link>http://www.technomicasia.com/blog/2011/12/07/smog-descends-on-china-literally-and-figuratively/</link>
		<comments>http://www.technomicasia.com/blog/2011/12/07/smog-descends-on-china-literally-and-figuratively/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:57:50 +0000</pubDate>
		<dc:creator>Technomic Asia News</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China risk]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.technomicasia.com/blog/?p=1354</guid>
		<description><![CDATA[Yesterday morning I spoke on a panel at the Confucius Institute for Business at SUNY Levin in Midtown Manhattan. The subject was fashion and luxury in China and how language and culture play a role. The event was a success thanks to the excellent panelists and the enthusiasm and participation of the audience. One question [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday morning I spoke on a panel at the Confucius Institute for Business at SUNY Levin in Midtown Manhattan.  The subject was fashion and luxury in China and how language and culture play a role.  The event was a success thanks to the  excellent panelists and the enthusiasm and participation of the audience.</p>
<p>One question stood out. I said &#8220;hopefully&#8221; China will be successful in its transition from a commodity/export based economy, lacking innovation, to an economy driven by innovation,  consumer spending and services.</p>
<p>I was asked why I said &#8220;hopefully.&#8221;  My answer.  This type of transition is difficult under the best of circumstances.  Never mind if: you have 1.3 billion people to employ, feed and take care of, an environment that is poisoned, a populace that needs to pay for its own health care and education, a looming change in leadership, shifting Geo-political winds, a neighborhood that is increasingly wary of your intentions, a need to keep growth at at least 8%, an educational and political system that discourages original thinking and risk taking, an aging population etc. etc. etc.</p>
<p>Many people in the Chinosphere are talking about these being particularly gloomy times for China and many others are questioning the sustainability of China&#8217;s rise.  See Dan Harris&#8217; post from the </p>
<p>I tend to balance the positives with the negatives and never get too high or too low on China&#8217;s prospects.</p>
<p>That said there are a few stories circulating now that I think businesses, governments, NGOs and all those who have an interest in China must pay attention to as they point to some worrying trends.</p>
<p>They are:</p>
<p>The Issue: Apple Loses the Right to use the name iPAd in China</p>
<p>What it Means for the Future: One of the great bugaboos of doing business in China is the lack of respect for intellectual property. In the past China&#8217;s trademark and copyright laws were to loose.  They have come the other way now and are among the strictest, and most complicated on Earth.  </p>
<p>One of the greatest challenges to doing business in a &#8220;first to file&#8221; country like China is protecting your IP. Chinese companies have every right to use the name of your company, product, slogan etc. if you do not file first.  If Apple can&#8217;t keep the iPad name in China it does not bode well form smaller players.  It also sends mixed signals on the sanctity as well as the disposable nature of IP in China.</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2397293,00.asp">Good coverage here: </a></p>
<p>The Issue: Beijing&#8217;s Polluted Air</p>
<p>The huge controversy developing around Beijing&#8217;s air quality and the government&#8217;s commitment to telling the truth and taking corrective actions.  This has reached emergency proportions. The air in Beijing right now will actually take 6 years off of your life.</p>
<p>Please see James Fallows&#8217; coverage of the story for The Atlantic.  He has all the details and has been semi-obsessed with Beijing&#8217;s air for the better part of 5 years.</p>
<p>What it Means for The Future:  As I have explained in my <a href="http://thechinabusinessnetwork.com/Wealth-Through-Health.aspx">&#8220;Wealth Through Health</a>&#8221; analysis of the 12th 5 Year Plan, cleaning up the environmental mess in China and preventing further degradation is a major focus of the the government. That said, one has to wonder how much of this is just talk if the air in the country&#8217;s capital is the most polluted on earth.   The Chinese people cannot prosper, nor can foreign businesses, if the air, water and land are poisoned.</p>
<p><a href="http://www.theatlantic.com/james-fallows/">Fallows&#8217; coverage is here:</a> </p>
<p>The Issue: Companies Employing Foreigners in China To New Pay Taxes, Surcharges</p>
<p>Beijing seems to be tightening controls on foreign companies operating in China. These new regulations will make it much more expensive for local and foreign companies to employ foreigners in China.</p>
<p>What it Means for The Future: China still needs the experience, expertise, technologies and best practices that foreign companies bring with them.  This may dissuade some companies from entering or expanding in China, thus depriving China of what it needs most.  It also seems unfair that employers have to pay these taxes and charges for employees that will never collect the social benefits they are supposed to provide.</p>
<p>It may also signals that China may be &#8220;souring&#8221; on some foreign enterprises and FDI and that they want to concentrate ever more on &#8220;Going Global&#8221; with their companies and investments.</p>
<p><a href="http://www.msnbc.msn.com/id/45578758?utm_source=twitterfeed&#038;utm_medium=twitter#.Tt9l9FYXiFA">MSNBC covers the story well here</a> </p>
<p>What are you seeing, hearing, feeling out there?  Any stories that worry you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomicasia.com/blog/2011/12/07/smog-descends-on-china-literally-and-figuratively/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Found Money, Dirty Money, Money We Used to Lend to &#8220;Them&#8221; Money We Now Need to Borrow from &#8220;Them&#8221;</title>
		<link>http://www.technomicasia.com/blog/2011/11/01/found-money-dirty-money-money-we-used-to-lend-to-them-money-we-now-need-to-borrow-from-them/</link>
		<comments>http://www.technomicasia.com/blog/2011/11/01/found-money-dirty-money-money-we-used-to-lend-to-them-money-we-now-need-to-borrow-from-them/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:04:45 +0000</pubDate>
		<dc:creator>Michael Zakkour</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China risk]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[china europe debt crisis sarkozy yukon coin]]></category>

		<guid isPermaLink="false">http://www.technomicasia.com/blog/?p=1305</guid>
		<description><![CDATA[From the Vancouver Sun Chinese coin found in Yukon evidence of early east-west link By Randy Boswell, Postmedia News November 1, 2011 A 340-year-old coin from China has been unearthed by archeologists near a planned Yukon gold mine, shedding fresh light on historic trade links between 17th-century Chinese merchants, Russian fur traders and first nations [...]]]></description>
			<content:encoded><![CDATA[<p>From the Vancouver Sun</p>
<p><strong>Chinese coin found in Yukon evidence of early east-west link</p>
<p>By Randy Boswell, Postmedia News November 1, 2011<br />
</strong> </p>
<p>A 340-year-old coin from China has been unearthed by archeologists near a planned Yukon gold mine, shedding fresh light on historic trade links between 17th-century Chinese merchants, Russian fur traders and first nations in the northwest corner of North America.</p>
<p>Great, now we have to worry we might &#8220;hurt the feelings of the Chinese people&#8221; by claiming Columbus discovered America.</p>
<p>In related and more serious news.  Word coming out of France is that Sarkozy is being pilloried by the opposition, as well as some of his supporters (however few are left) for turning to China for help with the debt crisis.</p>
<p>This is a small tidbit all but buried in the news of the day but in my mind it&#8217;s an interesting peek in on how Europe and China may or may not get along in the coming years.</p>
<p>So much focus is always (and rightfully) put on the questions surrounding US/China relations, but Europe is 700 million strong and China&#8217;s single biggest customer.  If Europe turns sour on China then China&#8217;s bargaining power and leverage with the US and others is weakened. Does China really want to have the US, Europe and India as well as SE Asia working against them?  </p>
<p>I am not saying the Chinese have done anything wrong here but they need to play the game right and ditch the 10 ton tin ears they wear.</p>
<p>“It’s shocking,” Martine Aubry, the general secretary of the Socialist Party, said in the Sunday newspaper, Journal du Dimanche. “The Europeans, by turning to the Chinese, are showing their weakness. How will Europe be able to ask China to stop undervaluing its currency or to accept reciprocal commercial accords?”  &#8211; Reuters, Nov. 1, 2011</p>
<p>Strange to see a Socialist worried about the Capitalist machinations of a Communist country.  </p>
<p>Later in the story another French politician shows he has no grasp of history and very little sense of hypocrisy.</p>
<p>Nicolas Dupont-Aignan, a presidential candidate from the “Debout la Republique” Party, went further, calling it “dirty money.”</p>
<p>China Willingness</p>
<p>On France 3 television, he said China “has cheated on all the rules of the game: social slavery, pollution, environment, copying… It is now, after having cheated, telling us ‘we are going to buy you.’”</p>
<p>However wrong he may be, his quote does shine a light on the potential for Europe to turn its anger away from immigrants to China.  </p>
<p>This should all make for an interesting G-20 Summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomicasia.com/blog/2011/11/01/found-money-dirty-money-money-we-used-to-lend-to-them-money-we-now-need-to-borrow-from-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallows and Ma</title>
		<link>http://www.technomicasia.com/blog/2011/08/19/fallows-and-ma/</link>
		<comments>http://www.technomicasia.com/blog/2011/08/19/fallows-and-ma/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:21:15 +0000</pubDate>
		<dc:creator>Michael Zakkour</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China risk]]></category>
		<category><![CDATA[china corruption]]></category>
		<category><![CDATA[china economics]]></category>
		<category><![CDATA[China Government]]></category>
		<category><![CDATA[james fallows damien ma china growth sustainability corruption]]></category>

		<guid isPermaLink="false">http://www.technomicasia.com/blog/?p=1183</guid>
		<description><![CDATA[An interesting conversation between James Fallows and Damien Ma on political will and corruption China. Fallows and Ma It speaks to the sustainability of the Chinese model and tendency to push big ideas and changes off to the future. Good stuff.]]></description>
			<content:encoded><![CDATA[<p>An interesting conversation between James Fallows and Damien Ma on political will and corruption China.  </p>
<p><a href='http://bcove.me/l4kh43jc' >Fallows and Ma</a></p>
<p>It speaks to the sustainability of the Chinese model and tendency to push big ideas and changes off to the future.  Good stuff.</p>
<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1111781263001&#038;playerID=1054655355001&#038;playerKey=AQ~~,AAAABvb_NGE~,DMkZt2E6wO3_sfth6vHgTpNZZSEwcydt&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1111781263001&#038;playerID=1054655355001&#038;playerKey=AQ~~,AAAABvb_NGE~,DMkZt2E6wO3_sfth6vHgTpNZZSEwcydt&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomicasia.com/blog/2011/08/19/fallows-and-ma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Chance To Dress 1.3 Billion People</title>
		<link>http://www.technomicasia.com/blog/2011/07/27/you-chance-to-cloth-1-3-billion-people/</link>
		<comments>http://www.technomicasia.com/blog/2011/07/27/you-chance-to-cloth-1-3-billion-people/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:30:29 +0000</pubDate>
		<dc:creator>Michael Zakkour</dc:creator>
				<category><![CDATA[business risk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China risk]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[china accessories]]></category>
		<category><![CDATA[china apparel]]></category>
		<category><![CDATA[China brands]]></category>
		<category><![CDATA[china fashion]]></category>
		<category><![CDATA[china luxury]]></category>

		<guid isPermaLink="false">http://www.technomicasia.com/blog/?p=1143</guid>
		<description><![CDATA[We are very active in the fashion/accessory/luxury market in China. For a couple of years now I have been telling anyone who will listen that this is the hottest apparel market in the world. Well, we now have this A.T. Kearney report to back up what I have been talking about. Hat tip to Mr. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technomicasia.com/blog/wp-content/uploads/bandi-panda-fashion-021.jpg"><img class="alignright size-medium wp-image-1156" title="bandi-panda-fashion-02" src="http://www.technomicasia.com/blog/wp-content/uploads/bandi-panda-fashion-021-207x300.jpg" alt="" width="207" height="300" /></a></p>
<p>We are very active in the fashion/accessory/luxury market in China. For a couple of years now I have been telling anyone who will listen that this is the hottest apparel market in the world. Well, we now have this A.T. Kearney report to back up what I have been talking about.</p>
<p>Hat tip to Mr. Robert Shecterle for the summary. To which I would add that in addition to the sales channels mentioned, we found that multi-brand stores, multi-brand boutiques and franchises are starting to creep their way into increasing importance in China. The dominance of the distributor, mall, department store and/or stand alone store model is starting to erode. Add to this the growing importance of e-commerce and concept stores. Part two of this post will discuss these new channels.</p>
<p>There is an an interesting top ten market list at the end as well.</p>
<blockquote><p>China is now the most attractive emerging market for apparel retailers, according to A. T. Kearney’s latest Apparel Index, and already, several brands have aggressively entered the market.</p>
<p>PHV Apparel Group (perhaps best known for its signature brand, Izod) plans to open 3,000 stores in China over the next five years. Likewise, Italian retailer RDM has invested $910 million to develop five luxury outlet centers there, and Gap, Inc. opened stores in Beijing and Shanghai late last year.</p>
<p>According to A. T. Kearney, China’s growing middle class is expanding its buying behaviors beyond traditional venues.</p>
<p>“Retail formats in China are diversifying beyond traditional department stores. Chinese consumers are beginning to shop at venues such as hyper markets, specialty stores, outlets, discount stores and online,” Hana Ben-Shabat, a partner with A.T. Kearney and co-leader of the 2011 Apparel Index study, said.</p>
<p>The United Arab Emirates ranked second in the 2011 Apparel Index, driven by a population with a high disposable income and immense fashion consciousness. In addition, as A. T. Kearney points out, the expatriate populace and tourism also drive consumption in this market. Plus, the UAE is both a regional commerce center in the Middle East and a preferred market for entering the Middle East, as well as for testing new products and retail formats.</p>
<p>The Retail Apparel Index is calculated on a scale from 0 to 100. It includes analysis of the clothing market attractiveness (60 percent), levels of retail development (20 percent) and country risk (20 percent). Country risk indicators include political and financial risk, business readiness and business cost of crime, terrorism and corruption.
</p></blockquote>
<p><strong>Here are the 2011 Apparel Index “top ten,” along with each country’s overall score:</strong></p>
<p><strong>1. China 61.4</strong><br />
<strong> 2. UAE 58.9</strong><br />
<strong> 3. Kuwait 48.6</strong><br />
<strong> 4. Russia 46.4</strong><br />
<strong> 5. Saudi Arabia 43.9</strong><br />
<strong> 6. India 42.0</strong><br />
<strong> 7. Brazil 40.1</strong><br />
<strong> 8. Turkey 37.4</strong><br />
<strong> 9. Vietnam 37.3</strong><br />
<strong> 10. Chile 36.9</strong></p>
<p>A full copy of the report is available at <a href="http://www.atkearney.com/grdi">www.atkearney.com/grdi</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomicasia.com/blog/2011/07/27/you-chance-to-cloth-1-3-billion-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude IP Case Reinforces Need For Vetting Suppliers and Partners</title>
		<link>http://www.technomicasia.com/blog/2011/04/28/st-jude-ip-case-reinforces-need-for-vetting-suppliers-and-partners/</link>
		<comments>http://www.technomicasia.com/blog/2011/04/28/st-jude-ip-case-reinforces-need-for-vetting-suppliers-and-partners/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:47:15 +0000</pubDate>
		<dc:creator>Michael Zakkour</dc:creator>
				<category><![CDATA[business risk]]></category>
		<category><![CDATA[China risk]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[China IP]]></category>
		<category><![CDATA[IP protection in China]]></category>
		<category><![CDATA[IP security]]></category>

		<guid isPermaLink="false">http://www.technomicasia.com/blog/?p=1002</guid>
		<description><![CDATA[Download this podcast Length &#8211; 7:10 Download audio file (20110427_ip.mp3) In the news this week was the story of a jury award of $2.3 billion to a division of St. Jude Medical against a Chinese medial device company started by a former employee. The details are specific to the case, but the news was enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.providentpartners.net/technomic/20110427_ip.mp3">Download this podcast</a><br />
Length &#8211; 7:10<br />
<a href="http://www.providentpartners.net/technomic/20110427_ip.mp3">Download audio file (20110427_ip.mp3)</a></p>
<p>In the news this week was the story of a <a href="http://www.law360.com/topnews/articles/241073/st-jude-wins-2-3b-verdict-in-trade-secrets-trial">jury award of $2.3 billion to a division of St. Jude Medical</a> against a Chinese medial device company started by a former employee.  The details are specific to the case, but the news was enough to get Technomic Asia principal Michael Zakkour on one of his favorite topics, protecting intellectual property.  Zakkour was traveling in the US on his way to southern China, when the China Business Podcast caught up with him for an interview on IP security strategies. </p>
<p>There are two main components to IP strategy for companies considering China operations, 1) a significant vetting process, the cornerstone of which is based on relationships that are proven over time; 2) a regularly enforced process to know who is working on the key areas of your product.   This means organizations are notified when personnel changes in specified roles among their vendors.  </p>
<p>Both are easy to articulate and difficult to execute.  As China races to leave its low-cost manufacturing brand in the dust in exchange for being a global economic power, protecting the design and engineering elements that set your product apart is likely the most important aspect of your China strategy.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomicasia.com/blog/2011/04/28/st-jude-ip-case-reinforces-need-for-vetting-suppliers-and-partners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.providentpartners.net/technomic/20110427_ip.mp3" length="10326643" type="audio/mpeg" />
		</item>
		<item>
		<title>Building a Sales Pipeline in China</title>
		<link>http://www.technomicasia.com/blog/2010/10/07/building-a-sales-pipeline-in-china/</link>
		<comments>http://www.technomicasia.com/blog/2010/10/07/building-a-sales-pipeline-in-china/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 05:28:59 +0000</pubDate>
		<dc:creator>Kent Kedl</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China risk]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[guanxi]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[market entry]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Small- and Mid-sized Enterprises]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[China Sales]]></category>

		<guid isPermaLink="false">http://www.technomicasia.com/blog/?p=822</guid>
		<description><![CDATA[Download this podcast Length &#8211; 20:39 Download audio file (20101008_pipeline_1.mp3) We are in the middle of a series of conversations with Steve Crandall, Vice President for Implementation Services here at Technomic Asia, based in Shanghai.  We&#8217;ve addressed a wide variety of topics, from setting up your company in China to HR issues to dealing with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.providentpartners.net/technomic/20101008_pipeline_1.mp3">Download this podcast</a><br /> Length &#8211; 20:39<br /> <a href="http://www.providentpartners.net/technomic/20101008_pipeline_1.mp3">Download audio file (20101008_pipeline_1.mp3)</a><br /> 
<p>We are in the middle of a series of conversations with Steve Crandall, Vice President for Implementation Services here at Technomic Asia, based in Shanghai.  We&#8217;ve addressed a wide variety of topics, from setting up your company in China to HR issues to dealing with the China Price Syndrome.  In today&#8217;s conversation, we are talking about probably the most important topic a company could face in China: building a sales pipeline.  And I start off with a very basic question for Steve &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomicasia.com/blog/2010/10/07/building-a-sales-pipeline-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.providentpartners.net/technomic/20101008_pipeline_1.mp3" length="19833335" type="audio/mpeg" />
		</item>
		<item>
		<title>The China Price</title>
		<link>http://www.technomicasia.com/blog/2010/09/30/the-china-price/</link>
		<comments>http://www.technomicasia.com/blog/2010/09/30/the-china-price/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:02:46 +0000</pubDate>
		<dc:creator>Kent Kedl</dc:creator>
				<category><![CDATA[business risk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China risk]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Foreign investment]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[The China Price]]></category>

		<guid isPermaLink="false">http://www.technomicasia.com/blog/?p=816</guid>
		<description><![CDATA[Download this podcast Length &#8211; 15:31 Download audio file (20101001_china_price.mp3) We are working through a series of conversations with Steve Crandall, Vice President for Implementation Services here at Technomic Asia, based in Shanghai.  In Steve&#8217;s nearly 20 years of working in China, he has helped many foreign companies &#8211; primarily small and mid-sized ones &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.providentpartners.net/technomic/20101001_china_price.mp3">Download this podcast</a><br /> Length &#8211; 15:31<br /> <a href="http://www.providentpartners.net/technomic/20101001_china_price.mp3">Download audio file (20101001_china_price.mp3)</a><br /> 
<p>We are working through a series of conversations with Steve Crandall, Vice President for Implementation Services here at Technomic Asia, based in Shanghai.  In Steve&#8217;s nearly 20 years of working in China, he has helped many foreign companies &#8211; primarily small and mid-sized ones &#8211; to establish operations in China.  We&#8217;ve been addressing a number of topics in this series, but today&#8217;s hits very close to home for a number of companies as Steve and I talk about the &#8220;China Price&#8221; syndrome &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomicasia.com/blog/2010/09/30/the-china-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.providentpartners.net/technomic/20101001_china_price.mp3" length="14893057" type="audio/mpeg" />
		</item>
		<item>
		<title>China&#8217;s Long and Winding Road</title>
		<link>http://www.technomicasia.com/blog/2010/09/17/chinas-long-and-winding-road/</link>
		<comments>http://www.technomicasia.com/blog/2010/09/17/chinas-long-and-winding-road/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:39:03 +0000</pubDate>
		<dc:creator>Kent Kedl</dc:creator>
				<category><![CDATA[business risk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China risk]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Foreign investment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[market entry]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.technomicasia.com/blog/?p=808</guid>
		<description><![CDATA[Download this podcast Length &#8211; 5:15 Download audio file (20100911_winding_road.mp3) For those who live or travel regularly to Shanghai, you have been the victim of the city’s wild abandon to prepare for the World Expo – new roads, bridges, tunnels, metro lines, bus lines, bike lanes, stoplights, security cameras … the list of infrastructure and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.providentpartners.net/technomic/20100911_winding_road.mp3">Download this podcast</a><br /> Length &#8211; 5:15<br /> <a href="http://www.providentpartners.net/technomic/20100911_winding_road.mp3">Download audio file (20100911_winding_road.mp3)</a><br /> 
<p>For those who live or travel regularly to Shanghai, you have been the victim of the city’s wild abandon to prepare for the World Expo – new roads, bridges, tunnels, metro lines, bus lines, bike lanes, stoplights, security cameras … the list of infrastructure and hardware upgrades goes on and on.  Well, now that the Expo is finally here, many of us have been able to take advantage of that infrastructure … I, for one, am quite pleased with the new subway lines, making it much more convenient to get around the city.  However, the 9 squillion visitors a day to the Expo mean that there are just more people riding the subways and driving on the roads so a bit of the allure has rubbed off.</p>
<p>But all of these so-called improvements remind me of an old joke: a city slicker is lost in the countryside; eventually, he happens upon a local walking along the dirt road. The guy asks for directions back to the city and the local makes several unsuccessful attempts to explain the route. Finally, the local gives up and says to the city slicker: “Well, I guess you can’t get there from here.”</p>
<p>Needless to add, the point of this little jest is that there is always a way to get from point A to point B.</p>
<p>But not necessarily so in China. We may be all-too-familiar with the Confucian saying: “A journey of a thousand <em>li</em> begins with a single step.” Which is good advice (provided you know what the heck a <em>li</em> is), but it omits a crucial precondition. There first must be a road to walk on. Put another way, you may know your destination, but finding the path to get there is a whole ‘nuther matter.</p>
<p>Case in point: The Shanghai Pudong airport opened to much fanfare in 1999. Its size, capacity and architectural splendor was (and still is) truly world class. Anyone that calls Shanghai home can be proud of it … and even more so since they completed Terminal 2. What’s more, it was built in record time. However, the highway to the airport took a lot longer to complete. For the first year or two one had to pass through an obstacle course called Pudong, dodging pre-modern horse carts on the way to the post-modern airport. So while the destination was ready and waiting, there wasn’t a decent road to reach it.</p>
<p>Excepting the Maglev train, of course. Another marvelous example of modernity, which, unfortunately, had its own destination issues. True, on arrival at the airport the train seemed a welcome alternative to the long taxi line; one could whizz along at speeds of more than 400 km per hour all the way to Jinqiao, where … you waited in another long line for a taxi to get you home! Now don’t start writing me nasty letters. I am aware that the Maglev has since been connected to the #2 subway line and that getting to downtown from Pudong airport is now a breeze. But note the year: this happened in 2006, roughly six years after the airport opened.</p>
<p>The drive to modernize has had similar results in other areas. In keeping with the WTO provisions, China is opening up new forms of investment for foreign companies, though the process is frustratingly familiar.</p>
<p>Step One: The new rules are announced with much fanfare and praise from global punditry.</p>
<p>Step Two: One year later, the application procedures are announced, again with much fanfare and more punditing from the pundits;</p>
<p>Step Three: One year after that, applications are actually accepted by the government, with very little fanfare (by now the pundits have moved on to touting new developments, see Step One).</p>
<p>As I was saying, this process causes foreigners much rending of hair. Which in my case, I cannot afford because I cannot find my hair. For those of us that value convenience, efficiency and modernity, new forms of investment are useless unless we have means to access them.  Most foreigners (particularly Americans) have acquired the detritus of efficiency: daily planners, PDAs, alarm clocks, etc., all of which calculate time to the nanosecond. As such, a beautiful airport, or a beautiful new business opportunity, are anathema &#8212; without a means to reach them.</p>
<p>But before we get too huffy, keep in mind that we were warned of the dangers. Way back in the early 90s, Deng Xiaoping said that development in China would be “like crossing the river by feeling for stones.”</p>
<p>Today, we are standing on the banks of the rushing river we call Chinese Development looking across to the land of riches and eternal happiness on the other side. There are a couple of stones peeking out from the rushing rapids, but they look a bit slippery. So we need to tread carefully. Better still, we should watch while someone else crosses the river before us, to see where he steps. One day, there will be a solid bridge to cross, but in the meantime, many will fall in the water and be swept away.</p>
<p>Be that as it may, it’s silly to think that China should build roads (or bridges) for the convenience of foreigners. Like I said, no one made us any promises and if the existing road takes it toll on you, well, it tolls for all of us. In the meantime, buy a compass and a pair of hip-waders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomicasia.com/blog/2010/09/17/chinas-long-and-winding-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.providentpartners.net/technomic/20100911_winding_road.mp3" length="5039251" type="audio/mpeg" />
		</item>
		<item>
		<title>China&#8217;s REAL Competitive Advantage</title>
		<link>http://www.technomicasia.com/blog/2010/09/06/chinas-real-competitive-advantage/</link>
